HOLIDAY TAKE OUT MENU 2009 |
||||
| Quantity | $ Total | |||
| Soups & Sauces by Quart | ||||
| Lobster Bisque | $18 | _______ | _______ | |
| Christmas Red Pepper* | $16 | _______ | _______ | |
| Butternut Squash* | $16 | _______ | _______ | |
| Lemon Infused Artichoke * | $16 | _______ | _______ | |
| White Clam Sauce* | $16 | _______ | _______ | |
| Pink Vodka Sauce* | $16 | _______ | _______ | |
| Bolognese Sauce* | $18 | _______ | _______ | |
| Quiches - $28 | Lorraine | _______ | _______ | |
| Asparagus & Goat Cheese | _______ | _______ | ||
| Artichoke & Mozzarella | _______ | _______ | ||
| Hors D'Oeuvres | Crabcakes w/Spicy Mustard - $36 per doz. | _______ | _______ | |
| Artichoke Tartlets - $12 per doz. | _______ | _______ | ||
| Artichoke Bottoms - $36 per doz. | _______ | _______ | ||
| Colossal Shrimp Cocktail* - $48 per doz. | _______ | _______ | ||
| Scallops wrap w/Prosciutto - $36 per doz. | _______ | _______ | ||
| Clams Oreganata - $24 per doz. | _______ | _______ | ||
| Desserts | Cranberry-Orange Polenta Cake - $24 | _______ | _______ | |
| Pecan Pie - $28 | _______ | _______ | ||
| Coconut Custard Pie - $24 | _______ | _______ | ||
| Chocolate Cream Pie - $24 | _______ | _______ | ||
| Lemon Glazed Pistachio Cake - $24 | _______ | _______ | ||
| Chocolate Bundt Cake - $18 | _______ | _______ | ||
| Chocolate Genache* by quart - $24 | _______ | _______ | ||
| Chocolate Flourless* - $38 | _______ | _______ | ||
| Key Lime Pie - $22 | _______ | _______ | ||
| Tax | _________ | |||
| Grand Total $ | _________ | |||
-Signature & phone# *_____________________________________________ -Call Restaurant at 201-445-2666 for orders | ||||
Dinner | Lunch | Breakfast | Brunch
Reservations | Banquets & Catering | Photos
Gift Certificates | Reviews | Directions
Maintained and Designed by
NJ Dining Guide